Get Venue Rate Plan Room Rate List
Get Rate Plan Room Rate List
POST
[PlatformAddress]/api/1.0/venue?action=getRoomRateList
Get a list of rate plan room rates.
Path Parameters
Name | Type | Description |
---|---|---|
venueId* | integer | The id of the venue |
barId* | integer | The id of the rate plan |
barRateId* | integer | The id of the rate plan rate |
roomId | integer | The id of the room |
The result from this call will be a collection of all the room rates the user has access to. it does not accept pagination or filter properties.
Example Request
Rate Plan Room Rate
Property | Type | Description |
---|---|---|
id | integer | The unique id of the room rate |
barId | integer | The unique id of the rate plan |
barRateId | integer | The unique id of the rate plan rate |
roomId | integer | The unique id of the room |
cost | double | The sale price of the room rate. Represents single occupancy when multi occupancy is enabled. |
costDouble | double | The sale price of the room rate for double occupancy |
costTriple | double | The sale price of the room rate for triple occupancy |
costQuad | double | The sale price of the room rate for quad occupancy |
costExcludedTaxIds | array | The excluded tax identifiers of the sale price |
actualCost | double | The cost of the room rate. Represents single occupancy when multi occupancy is enabled. |
actualCostDouble | double | The cost of the room rate for double occupancy |
actualCostTriple | double | The cost of the room rate for triple occupancy |
actualCostQuad | double | The cost of the room rate for quad occupancy |
actualCostExcludedTaxIds | array | The excluded tax identifiers of the cost |
Last updated