Property | Description | Type |
fromModifiedDate | Filter by Modified Date | |
toModifiedDate | Filter by Modified Date | |
venueId | Filter by specific Venue | integer |
venueGroupId | Filter by SPecific Venue Group | integer |
Property | Description |
id | The unique identifier for the company |
externalId | Optionally a unique identifier of the company that is managed by an external application |
businessName | The company's business name |
tradingName | The company's trading name |
businessNumber | The company's registration number |
phone | The company's phone number |
fax | The company's fax number |
website | The company's website |
The company's email address | |
address | The company’s address. This is an an object with the address keys. |
modifiedDate | The modified date of the company |
primaryAccountManager | The primary account manager of the company. This is an an object with the keys |
secondaryAccountManager | The secondary account manager of the company. This is an an object with the keys |
industry | The industry of the company. This is an an object with the keys |
primaryContact | The primary contact of the company. This is an an object with the keys |
commissionSpace | The commission amount of the company space. |
commissionSpaceType | The commission amount type of the company space. |
commissionFoodValue | The commission amount of the company food. |
commissionFoodType | The commission amount type of the company food. |
commissionBeverageValue | The commission amount of the company beverage. |
commissionBeverageType | The commission amount type of the company beverage. |
commissionAudioVisualValue | The commission amount of the company audio visual. |
commissionAudioVisualType | The commission amount type of the company audio visual. |
commissionAccommodationValue | The commission amount of the company accommodation. |
commissionAccommodationType | The commission amount type of the accommodation. |
iataNumber | The IATA number of commission payable to the agent. |
keys |
line1 |
line2 |
line3 |
line4 |
city |
stateCode (e.g: QLD) |
countryCode (e.g: AU) |
postalCode |
Property | Type | Description |
id | integer | The unique identifier of the contact |
firstName | string | The first name of the contact |
lastName | string | The last name of the contact |
string | The email address of the contact | |
phone | string | The phone number of the contact |
Property | Type | Description |
id | integer | The unique identifier of the primary account manager |
firstName | string | The first name of the primary account manager |
lastName | string | The last name of the primary account manager |
string | The email address of the primary account manager |
Property | Type | Description |
id | integer | The unique identifier of the secondary account manager |
firstName | string | The first name of the secondary account manager |
lastName | string | The last name of the secondary account manager |
string | The email address of the secondary account manager |
Property | Type | Description |
id | integer | The unique identifier of the industry |
name | string | The name of the industry |
The result from this call will be a collection of all the events the user has access to. This call also accepts the pagination and filter properties.