Get Booking
Note: Section sessions, packages, additionalItems, beveragePackages, menus, resources, products and serviceFees are not published yet.
Get Booking
POST
[PlatformAddress]/api/1.0/venue?action=getBooking
Get the details of a specific booking to which the user has access.
Path Parameters
Name | Type | Description |
---|---|---|
id | integer | The id of the booking |
The result from this call will be the details of a specific booking to which the user has access. The unique booking identifier is required, for example {“id”:123}
Example Request
Booking
Property | Type | Description |
---|---|---|
id | integer | The unique identifier of the booking |
venueId | integer | The venue identifier of the booking |
code | string | A reference assigned to the booking by the venue (only unique within a single venue) |
name | string | The name of the booking |
eventType | string | The event type of the booking |
eventTypeId | integer | The event type id of the booking |
companyId | integer | The unique id of the company assigned to the booking |
company | The details of the company assigned to the booking | |
contactId | integer | The unique id of the contact assigned to the booking |
contact | The details of the contact assigned to the booking | |
isConfidential | boolean | Whether or not the booking is confidential |
currentStatus | enum | The current status of the booking. See Status |
totalAmount | double | The total amount of the booking, including tax |
totalTaxAmount | double | The total tax of the booking |
amountOutstanding | double | The amount outstanding of the booking, including tax |
accountTimezone | The timezone of the account | |
venueTimezone | The timezone of the venue | |
createdDate | The date & time the booking was created | |
modifiedDate | The date & time the booking was last modified | |
lastModifiedDate | The last modified date & time the booking or its children like Accommodation, Package, Session, Additional Items, etc. | |
dateEventStart | The start event date of the booking | |
dateEventEnd | The end event date of the booking | |
convertedToTentative | The date when booking converted to tentatvive | |
convertedToConfirmed | The date when booking converted to confirmed | |
convertedToCancelled | The date when booking converted to cancelled | |
isAccommIncluded | boolean | Whether or not the booking includes accommodation |
dateAccomStart | The start accommodation date of the booking | |
dateAccomEnd | The end accommodation date of the booking | |
focRoomsDenominator | int | The number of accommodation rooms in which one room is complimentary. For example if the value is 5, then 1 in 5 accommodation rooms will be complimentary. |
maxNumFocRoomsPerDay | int | The maximum number of accommodation rooms per day that can be complimentary |
hasPackages | boolean | Whether or not the booking has packages |
decisionDate | The date before which the event/accommodation dates must be decided | |
canBeMoved | boolean | Whether or not the event/accommodation dates of the booking are flexible |
bookedById | integer | The unique id of the event coordinator user assigned to the booking |
beoNumbers | array | The id/numbers for the BEO documents assigned to the booking |
isBeoFinalised | boolean | Whether or not the BEO of the booking has been finalised |
beoFinalisedDate | The date & time on which the BEO of the booking was finalised | |
accommReservationMethod | optional | |
otaFolioRef | string | The recorded Folio ID of a booking. |
accommCutOffDate | After this date no more reservations may be made against the Block for the entire date range. | |
accommCancellationDate | The last date a customer can cancel their Group Accommodation without financial penalty. | |
accommChargingMethod | enum (Charging Method) | A record of the Charging Method for Documents, Note that values will still need to be altered in the Block. |
accommGuaranteeRequired | boolean | Indicates whether the customer is required to guarantee their reservation with a credit card. |
accommExternalBlockId | string | The Block ID from an external PMS. |
dailyRevenue | Array of DailyRevenue | The daily revenue data of booking |
packages | Array of Package | The list of packages of the booking |
sessions | Array of Session | The list of sessions of booking |
menus | Array of Menu | The list of menus of the booking |
beveragePackages | Array of Beverage Package | The list of beverage packages of the booking |
resources | Array of Resource | The list of resources of the booking |
products | Array of Product | The list of products of the booking |
additionalItems | Array of Additional Item | The list of additional items of the booking |
serviceFees | Array of Service Fees | The list of service fee applied to different items of the booking |
salesPersonUser | Array of Sales Person | The details of sales Person in the booking |
bookedByUser | Array of Booked By | The details of the user that created the booking |
leadBccEmail | string | The email address that can be used to record emails against this lead |
foodBeveragePayableBy | enum (Food Beverage Payable By) | The Food and Beverage can be payable by |
totalAttendees | integer | The total number of attendees for the booking |
hasCommissions | boolean | The booking pay comissions to an agent |
hasCommissionPaid | boolean | The commission has been paid for the booking |
agent | Array of Agent | The details of the agent in the booking |
commissionByCostCentres | Array of Commission By Cost Centres | The commission amount by Cost Centres in the Booking |
bookingType | enum (Booking Types) | The type of Booking selected for the Booking |
opportunityId | integer | The id of the Opportunity for the Booking |
hasCateringWebsite | boolean | Whether or not the catering website is enabled for the booking |
cateringWebsiteLogoId | string | The catering website logo for the booking |
cateringWebsiteLogo | The catering website logo for the booking | |
cateringWebsiteBannerId | string | The catering website banner for the booking |
cateringWebsiteBanner | The catering website banner for the booking | |
cateringWebsiteEventDesc | string | The catering website event description for the booking |
cateringWebsiteEndNumDays | integer | The catering website end num days from event start for the booking |
externalUrls | Array of ExternalUrl | This is an array of External URL field objects of the booking. |
File
Property | Type | Description |
---|---|---|
id | integer | The file identifier |
accountId | integer | The account id of a file |
originalFileName | string | The original file name |
size | integer | Size of the file |
tags | array | Tags related to the file |
contentType | string | Content type of the file |
url | string | Url of the file |
Status
One of the following values:
# | Description |
---|---|
1 | Prospective |
2 | Tentative |
3 | Confirmed |
4 | Cancelled |
5 | Ordering |
8 | Not Accepted |
9 | Prospective Hold |
Daily Revenue
Property | Type | Description |
---|---|---|
venueId | integer | The unique identifier of the venue to which the cost center belongs |
costcenterId | integer | The unique identifier of the cost center to which the revenue applies |
revenueDate | The date on which the revenue applies | |
totalAmount | double | The total revenue amount, including tax |
totalDiscountAmount | number | The amount of total discount |
totalTaxAmount | double | The total tax amount that is included in the total revenue amount |
Company
Property | Type | Description |
---|---|---|
id | integer | The unique identifier of the company |
businessName | integer | The business name of the company |
Contact
Property | Type | Description |
---|---|---|
id | integer | The unique identifier of the contact |
firstName | string | The first name of the contact |
lastName | string | The last name of the contact |
string | The email address of the contact | |
phone | string | The phone number of the contact |
Package
Property | Type | Description |
---|---|---|
id | integer | The unique identifier for the booking package |
bookingDate | The date of the package | |
numberAttendees | integer | The number of attendees for the booking package |
price | double | The price of the booking package |
createdDate | The date and time when the booking package was added to this booking | |
modifiedDate | The date and time when the booking package was last modified | |
totalAmount | double | The total amount of the booking package including tax amount |
totalDiscount | double | The total amount of the discount |
totalSurcharge | double | The total amount of the surcharge |
totalTaxAmount | double | The tax amount of the booking package |
priceMethod | enum (Package Price Method) | The price method of the booking package |
costcenters | Array of Package Cost Centre | The list of costcenter and its individual value of the booking package |
taxDetails | Array of Tax Detail | Individual tax details |
smallDescription | string | The small description of the booking package |
packageId | string | The id of the venue package |
packageName | string | The name of the venue package |
Package Price Method
Value | Description |
---|---|
1 | Per Person |
2 | Flat Rate |
Package Cost Center
Property | Type | Description |
---|---|---|
costcenterId | integer | The unique identifier of the cost center |
value | double | The amount of the cost center |
discount | double | The amount of the discount on value |
surcharge | double | The amount of the surcharge on value |
excludedTaxIds | array | The excluded tax identifiers |
totalAmount | double | The amount of the cost center |
totalSurcharge | double | The amount of the total surcharge |
totalTaxAmount | double | The total tax amount of the cost center |
taxDetails | Array of Tax Detail | The individual tax amount |
Session
Property | Type | Description |
---|---|---|
id | integer | The unique identifier of the session |
name | string | The name of the session |
startDate | The start date of the session | |
endDate | The end date of the session | |
startTime | The start time of the session | |
endTime | The end time of the session | |
spaceVenueId | integer | The id of the venue to which the space (spaceId) belongs (it can be different to the booking's venueId) |
spaceId | integer | The space identifier booked by the session |
spaceLayout | integer | The space layout identifier of the session |
customLayoutName | string | The space layout name when space layout is custom |
cost | double | The cost of the session |
discount | double | The amount of the discount on cost |
totalAmount | double | The total amount of session including tax amount |
totalDiscount | double | The total amount of the discount |
totalSurcharge | double | The total amount of the surcharge |
totalTaxAmount | double | The tax amount of the session |
excludedTaxIds | array | The excluded tax identifiers of the session |
costcenterId | integer | The cost center identifier to which the session's revenue applies |
includeInPackage | boolean | Whether or not the booking session is included in booking package |
bookingPackageId | integer | The booking package identifier if the booking session is included in package |
beoNumbers | array | The id/numbers of the BEO documents assigned to the booking session |
createdDate | The date and time when the session was created | |
modifiedDate | The date and time when the session was last modified | |
taxDetails | Array of Tax Detail | Individual tax details |
totalAttendees | integer | The minimum number of attendees for the Booking session |
Menu
Property | Type | Description |
---|---|---|
id | integer | The unique identifier of the menu |
name | string | The name of the menu |
menuVenueId | integer | The venue identifier to which the menu package belongs. This can be different than booking's venue id |
menuId | integer | The reference menu identifier in venue menus |
menuTypeCategory | integer (Menu Category List) | The reference menu category identifier in venue menus |
sessionId | integer | The session identifier to which this menu belongs |
cost | double | The cost of the menu |
discount | double | The amount of the discount on cost |
surcharge | double | The amount of the surcharge on cost |
excludedTaxIds | array | The excluded tax identifiers |
startDate | The start date of the menu | |
endDate | The end date of the menu | |
startTime | The start time of the menu | |
endTime | The end time of the menu | |
includeInPackage | boolean | Whether or not the menu is included in booking package |
bookingPackageId | integer | The booking package identifier if menu is included in package |
createdDate | The date and time the menu was created | |
modifiedDate | The date and time the menu was last modified | |
costcenterId | integer | The cost center identifier to which the revenue applies |
totalAmount | double | The total amount of the menu including tax |
totalDiscount | double | The total amount of the discount |
totalSurcharge | double | The total amount of the surcharge |
totalTaxAmount | double | The tax amount of the menu |
taxDetails | Array of Tax Detail | Individual tax details |
totalAttendees | integer | The minimum number of attendees for the menu |
costcenters | array of Costcenter | optional |
Beverage Package
Property | Type | Description |
---|---|---|
id | integer | The unique identifier of the beverage package |
name | string | The name of the beverage package |
sessionId | integer | The session identifier to which this beverage package belongs |
beverageVenueId | integer | The venue identifier to which the beverage package belongs. This can be different than booking's venue id |
beverageId | integer | The reference beverage package identifier in venue beverage packages |
cost | double | The cost of the beverage package |
discount | double | The amount of the discount on cost |
surcharge | double | The amount of the surcharge on cost |
excludedTaxIds | array | The excluded tax identifiers |
startDate | The start date of the beverage package | |
endDate | The end date of the beverage package | |
startTime | The start time of the beverage package | |
endTime | The end time of the beverage package | |
includeInPackage | boolean | Whether or not the beverage package is included in booking package |
bookingPackageId | integer | The booking package identifier if beverage package is included in package |
createdDate | The date and time the beverage package was created | |
modifiedDate | The date and time the beverage package was last modified | |
costcenterId | integer | The cost center identifier to which the revenue applies |
totalAmount | double | The total amount of the beverage package including tax |
totalDiscount | double | The total amount of the discount |
totalSurcharge | double | The total amount of the surcharge |
totalTaxAmount | double | The tax amount of the beverage package |
taxDetails | Array of Tax Detail | Individual tax details |
totalAttendees | integer | The minimum number of attendees for the beverage package |
smallDescription | double | The small description of the beverage package |
marketplaceName | double | The marketplace name of the beverage package |
Resource
Property | Type | Description |
---|---|---|
id | integer | The unique identifier of the resource |
name | string | The name of the resource |
sessionId | integer | The session identifier to which this resource belongs |
cost | double | The cost of the resource |
discount | double | The amount of the discount on cost |
surcharge | double | The amount of the surcharge on cost |
excludedTaxIds | array | The excluded tax identifiers |
quantity | integer | The quantity of the resource |
startDate | The start date of the resource | |
endDate | The end date of the resource | |
startTime | The start time of the resource | |
endTime | The end time of the resource | |
includeInPackage | boolean | Whether or not the resource is included in booking package |
bookingPackageId | integer | The booking package identifier if resource is included in package |
createdDate | The date and time the resource was created | |
modifiedDate | The date and time the resource was last modified | |
costcenterId | integer | The cost center identifier to which the revenue applies |
totalAmount | double | The total amount of the resource including tax |
totalDiscount | double | The total amount of the discount |
totalSurcharge | double | The total amount of the surcharge |
totalTaxAmount | double | The tax amount of the resource |
taxDetails | Array of Tax Detail | Individual tax details |
Product
Property | Type | Description |
---|---|---|
id | integer | The unique identifier of the product |
name | string | The name of the product |
sessionId | integer | The session identifier to which this product belongs |
cost | double | The cost of the product |
discount | double | The amount of the discount on cost |
surcharge | double | The amount of the surcharge on cost |
excludedTaxIds | array | The excluded tax identifiers |
quantity | integer | The quantity of the product |
includeInPackage | boolean | Whether or not the product is included in booking package |
bookingPackageId | integer | The booking package identifier if product is included in package |
createdDate | The date and time the product was created | |
modifiedDate | The date and time the product was last modified | |
costcenterId | integer | The cost center identifier to which the revenue applies |
totalAmount | double | The total amount of the product including tax |
totalDiscount | double | The total amount of the discount |
totalSurcharge | double | The total amount of the surcharge |
totalTaxAmount | double | The tax amount of the product |
taxDetails | Array of Tax Detail | Individual tax details |
Additional Item
Property | Type | Description |
---|---|---|
id | integer | The list of additional items of the booking |
description | string | The description of the item |
quantity | double | The quantity of the item |
totalCost | double | The sale price of the item |
totalCostDiscount | double | The amount of the discount on totalCost |
totalCostSurcharge | double | The amount of the surcharge on totalCost |
totalCostExcludedTaxIds | array | The sale price excluded tax identifiers |
actualCost | double | The cost of the item |
actualCostExcludedTaxIds | array | The cost excluded tax identifiers |
createdDate | The date and time when the item was created | |
modifiedDate | The date and time when the item was last modified | |
costcenterId | integer | The cost center identifier to which the revenue applies |
totalAmount | double | The total amount of the item including tax amount |
totalDiscount | double | The total amount of the discount |
totalSurcharge | double | The total amount of the surcharge |
totalTaxAmount | double | The tax amount of the item |
startDateTime | The start date and time of the item | |
endDateTime | The end date and time of item | |
taxDetails | Array of Tax Detail | Individual tax details |
dayTaxDetails | Array of Day Tax Detail | The individual tax for each date. Empty when start date time is empty. |
Service Fee
Property | Type | Description |
---|---|---|
id | integer | The unique identifier of the applied service fee |
refType | enum (Service Fee Reference Type) | The item reference type to which the service fee applies |
refId | integer | The first identifier for identifying reference item in the booking |
ref2Id | integer | The second identifier for identifying the reference item in the booking |
ref3Id | integer | The third identifier for identifying the reference item in the booking |
refDate | The date on which the fee applies | |
refCostcenterId | integer | The reference cost centre identifier to which the fee applies |
amount | double | The amount of the service fee without tax |
excludedTaxIds | array | The list of excluded tax ids |
createdDate | The date and time the product was created | |
modifiedDate | The date and time the product was last modified | |
totalAmount | double | The total amount of the service including tax |
totalTaxAmount | double | The tax amount of the service fee |
taxDetails | Array of Tax Detail | Individual tax details |
Tax Detail
Property | Type | Description |
---|---|---|
id | integer | The unique identifier of tax in venue |
tax | double | The amount of tax applied |
rateId | integer | The identifier of the rate that overrided the default tax rate. Zero (0) when the default tax rate is not overridden |
rateAmount | double | The rate at which the tax was calculated |
rateAmountType | integer | The rate type of the tax. 1 = A percentage, 2 = An amount |
Day Tax Detail
Property | Type | Description |
---|---|---|
date | The day to which taxes applies | |
taxDetails | Array of Tax Detail | Individual tax details for the day |
Service Fee Reference Types
Value | Description | Value of refId | Value of ref2Id | Value of ref3Id |
---|---|---|---|---|
1 | Booking Accommodation | Booking Accommodation Identifier | ||
2 | Booking Accommodation Option | Booking Accommodation Identifier | Booking Accommodation Option Id (roomOptionId) | Booking Accommodation Option Number (roomOptionNum) |
3 | Package | Booking Package Identifier | ||
4 | Session | Booking Session Identifier | ||
5 | Menu / Food | Booking Session Menu Identifier | ||
6 | Beverage Package | Booking Session Beverage Package Identifier | ||
7 | Product | Booking Session Product Identifier | ||
8 | Resource | Booking Session Resource Identifier | ||
9 | Additional Item | Booking Additional Item Identifier | ||
11 | Service | Booking Service Identifier |
Commission By Cost Centres
Property | Type | Description |
---|---|---|
costcenterId | integer | The cost center identifier to which the revenue applies |
commission | integer | The commission amount by Cost Centres in the Booking |
Booking Types
One of the following values:
# | Description |
---|---|
1 | Simple |
2 | Detailed |
3 | Accommodation Only |
Food Beverage Payable By
One of the following values:
# | Description |
---|---|
1 | Master Account |
2 | Guests |
Sales Person
Property | Type | Description |
---|---|---|
id | integer | The unique identifier of the sales person |
firstName | string | The first name of the sales person |
lastName | string | The last name of the sales person |
string | The email address of the sales person | |
phone | string | The phone number of the sales person |
Booked By
Property | Type | Description |
---|---|---|
id | integer | The unique identifier of the co-ordinator |
firstName | string | The first name of the co-ordinator |
lastName | string | The last name of the co-ordinator |
string | The email address of the co-ordinator | |
phone | string | The phone number of the co-ordinator |
Agent
Property | Type | Description |
---|---|---|
id | integer | The unique identifier of the company |
businessName | integer | The business name of the company |
string | The email address of the company | |
phone | string | The phone number of the company |
Menu Category
Id | Name |
---|---|
1 | Breakfast |
2 | Lunch |
3 | Dinner |
4 | Coffee Break |
5 | Reception |
6 | Outside Catering |
Costcenter
Property | Type | Required | Description |
---|---|---|---|
costcenterId | integer | required | The id of costcenter |
costPerPerson | double | required | The cost per person value of a costcenter |
costPerPersonExcludedTaxIds | optional | array of integers | The excluded cost tax ids applied to the price of this costcenter |
External URL Field
An External URL field is an object with the following details.
Property | Type | Description |
---|---|---|
ref | string | The unique reference key of the external URL |
url | string | The url link (https) scheme eg. https://example.com |
label | string | The label of the URL to display. |
Last updated